<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Virtual Highschool &#187; Virtual</title>
	<atom:link href="http://myvirtualhighschool.com/tag/virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvirtualhighschool.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TeacherTube &#8211; A Virtual Voyage to Ellis Island</title>
		<link>http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/</link>
		<comments>http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[TeacherTube]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Voyage]]></category>
		<category><![CDATA[Voyage]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/</guid>
		<description><![CDATA[Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOHN JAY VIRTUAL TOUR &#8211; HD</title>
		<link>http://myvirtualhighschool.com/john-jay-virtual-tour-hd/</link>
		<comments>http://myvirtualhighschool.com/john-jay-virtual-tour-hd/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[JOHN]]></category>
		<category><![CDATA[John Jay College]]></category>
		<category><![CDATA[John Jay College Of Criminal Justice]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/john-jay-virtual-tour-hd/</guid>
		<description><![CDATA[Virtual Tour of John Jay College of Criminal Justice, 2010 Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/john-jay-virtual-tour-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Illinois at Urbana Champaign Virtual Tour</title>
		<link>http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/</link>
		<comments>http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Champaign]]></category>
		<category><![CDATA[Champaign Illinois]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois At Urbana]]></category>
		<category><![CDATA[Illinois University]]></category>
		<category><![CDATA[Solar Decathlon]]></category>
		<category><![CDATA[Solar House]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Of Illinois]]></category>
		<category><![CDATA[University Of Illinois At Urbana]]></category>
		<category><![CDATA[University Of Illinois At Urbana Champaign]]></category>
		<category><![CDATA[Urbana]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Virtual University]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/</guid>
		<description><![CDATA[University of Illinois at Urbana Champaign&#8217;s solar house won won second place overall in the 2009 Solar Decathlon. Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Autopsy Table</title>
		<link>http://myvirtualhighschool.com/the-virtual-autopsy-table/</link>
		<comments>http://myvirtualhighschool.com/the-virtual-autopsy-table/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d Datasets]]></category>
		<category><![CDATA[3d Model]]></category>
		<category><![CDATA[Art Techniques]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Dual Energy]]></category>
		<category><![CDATA[Education Environments]]></category>
		<category><![CDATA[Human Bodies]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Medical Experts]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[Public Institutions]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Swedish National Board]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Technology Centers]]></category>
		<category><![CDATA[Touch Interface]]></category>
		<category><![CDATA[Traditional Health Care]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Autopsy]]></category>
		<category><![CDATA[Visualization Centre]]></category>
		<category><![CDATA[Visualization Techniques]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/the-virtual-autopsy-table/</guid>
		<description><![CDATA[Have a look at the inside of a human being. In this installation, with the help of an easy to use multi touch interface, the user can freely interact with stunning volumetric 3D datasets of real scanned human bodies. The datasets in this demo have been created with state of the art techniques within medical [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/the-virtual-autopsy-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Subdivisions &#8211; Multi-Nation Virtual Band Cover/Collaboration</title>
		<link>http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/</link>
		<comments>http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Backing Track]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cover/Collaboration]]></category>
		<category><![CDATA[Fantastic Music]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Many Thanks]]></category>
		<category><![CDATA[MultiNation]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Netherlands Germany]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush Band]]></category>
		<category><![CDATA[Rush Subdivisions]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Subdivisions]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Band]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/</guid>
		<description><![CDATA[This is a cover of the opening track, Subdivisions, of the 1982 album, Signals. It was made by the co-ordinated effort of four musicians spread over four different countries, Canada, The Netherlands, Germany and the USA. The cover you hear has a backing track switched in (at a very low level) during the vocals only, [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Design Tutorial: Using Native Instruments&#8217; Reaktor To Build Virtual Instruments</title>
		<link>http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/</link>
		<comments>http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amplitude]]></category>
		<category><![CDATA[Amplitude Envelope]]></category>
		<category><![CDATA[Basic Tools]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Instructor]]></category>
		<category><![CDATA[Electronic Music Production]]></category>
		<category><![CDATA[Ensembles]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Infinite Possibilities]]></category>
		<category><![CDATA[Instrument Level]]></category>
		<category><![CDATA[Instruments.]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music Instructor]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[Reaktor]]></category>
		<category><![CDATA[Signal Flow]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[Small Changes]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sutton]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[USING]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Instruments]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/</guid>
		<description><![CDATA[More info &#8211; bit.ly Dubspot Electronic Music Production and Sound Design Instructor Evan Sutton explains how to make basic connections and building a subtractive synthesizer using Native Instruments Reaktor&#8217;s Built In Modules in this new tutorial. There are many levels to Reaktor&#8217;s hierarchy. In the last tutorial, we spent most of our time on the [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Blue Angels Rollin&#8217; Skyhawks</title>
		<link>http://myvirtualhighschool.com/virtual-blue-angels-rollin-skyhawks/</link>
		<comments>http://myvirtualhighschool.com/virtual-blue-angels-rollin-skyhawks/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[Flight Demonstration Squadron]]></category>
		<category><![CDATA[Impressive Roll]]></category>
		<category><![CDATA[Maneuverability]]></category>
		<category><![CDATA[Maneuvers]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Navy Flight Demonstration Squadron]]></category>
		<category><![CDATA[Rollin']]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Skyhawk]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[United States Navy]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Workhorse]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/virtual-blue-angels-rollin-skyhawks/</guid>
		<description><![CDATA[The Virtual Blue Angels are proud to present a tribute to the 1980 Blue Angels Navy Flight Demonstration Squadron. The A-4 Skyhawk, affectionately known as the &#8220;Scooter&#8221; was a workhorse for the United States Navy and Marine Corps. This aircraft served admirably with the Blue Angels from 1973 through 1986. Famous for its impressive roll [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/virtual-blue-angels-rollin-skyhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virtual vs. reality</title>
		<link>http://myvirtualhighschool.com/virtual-vs-reality/</link>
		<comments>http://myvirtualhighschool.com/virtual-vs-reality/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Golden Melody Awards]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Vanness]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/virtual-vs-reality/</guid>
		<description><![CDATA[clint eastwood live performance from 2001 golden melody awards by gorillaz, vanness &#038; stanley in taiwan after all the madness commands, i decided to clarify the following: **** VANNESS &#038; STANLEY ARE TAIWANESE THIS IS A COLLABORATION DONE IN TAIWAN STOP POSTING RACIST COMMENT AND WASTE YOUR TIME IF YOU DON&#8217;T LIKE IT, CLICK STOP [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/virtual-vs-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Kissing Machine</title>
		<link>http://myvirtualhighschool.com/virtual-kissing-machine/</link>
		<comments>http://myvirtualhighschool.com/virtual-kissing-machine/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ana]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cenk]]></category>
		<category><![CDATA[Free Movies]]></category>
		<category><![CDATA[French Kissing]]></category>
		<category><![CDATA[Huffingtonpost]]></category>
		<category><![CDATA[Kasparian]]></category>
		<category><![CDATA[Kissing]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtual University]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/virtual-kissing-machine/</guid>
		<description><![CDATA[The University of Electro-Communications in Tokyo Japan is working on a device that simulates french kissing. Ana Kasparian and Cenk Uygur discuss. Subscribe: bit.ly TYT Mobile: bit.ly On Facebook: www.facebook.com On Twitter: twitter.com www.theyoungturks.com FREE Movies(!): www.netflix.com Read Ana&#8217;s blog and subscribe at: www.examiner.com Read Cenk&#8217;s Blog: www.huffingtonpost.com Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/virtual-kissing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism and Virtual Pals</title>
		<link>http://myvirtualhighschool.com/autism-and-virtual-pals/</link>
		<comments>http://myvirtualhighschool.com/autism-and-virtual-pals/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Pals]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Friend]]></category>
		<category><![CDATA[Virtual Pals]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/autism-and-virtual-pals/</guid>
		<description><![CDATA[Kids with autism may get some help from a virtual friend. Technology could help previously isolated kids make connections in the real world. Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/autism-and-virtual-pals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

