<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Virtual Highschool &#187; Virtual</title>
	<atom:link href="http://myvirtualhighschool.com/tag/virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvirtualhighschool.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 16:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>#89 2729 158th St White Rock BC &#8211; Real Estate Virtual Tour &#8211; Rob Visnjak</title>
		<link>http://myvirtualhighschool.com/89-2729-158th-st-white-rock-bc-real-estate-virtual-tour-rob-visnjak/</link>
		<comments>http://myvirtualhighschool.com/89-2729-158th-st-white-rock-bc-real-estate-virtual-tour-rob-visnjak/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[158th]]></category>
		<category><![CDATA[2729]]></category>
		<category><![CDATA[Ceilings]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Creek Golf Course]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Granite Countertops]]></category>
		<category><![CDATA[Hot Tub]]></category>
		<category><![CDATA[Integrated Appliances]]></category>
		<category><![CDATA[Laminate Flooring]]></category>
		<category><![CDATA[Morgan Creek Golf]]></category>
		<category><![CDATA[Morgan Creek Golf Course]]></category>
		<category><![CDATA[Morgan Heights]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[Open Floor Plan]]></category>
		<category><![CDATA[Outdoor Pool]]></category>
		<category><![CDATA[Plan 9]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[Private School]]></category>
		<category><![CDATA[Quality Cabinets]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Sunnyside Elementary School]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Visnjak]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/89-2729-158th-st-white-rock-bc-real-estate-virtual-tour-rob-visnjak/</guid>
		<description><![CDATA[View www.seevirtual360.com to see PRICE and more PHOTOS. This Polygon built 1341 sqft, 3 bedroom, 2 bathroom home features an open floor plan, 9&#8242; ceilings &#038; main floor walk-out patio. The kitchen offers quality cabinets with integrated appliances, granite countertops with eating bar, &#038; laminate flooring throughout the main. Enjoy all the amenities at The [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/89-2729-158th-st-white-rock-bc-real-estate-virtual-tour-rob-visnjak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welding Technology Program Virtual Tour &#8211; Erie Institute of Technology</title>
		<link>http://myvirtualhighschool.com/welding-technology-program-virtual-tour-erie-institute-of-technology/</link>
		<comments>http://myvirtualhighschool.com/welding-technology-program-virtual-tour-erie-institute-of-technology/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Employment Specialists]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Instruction Students]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Program Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Program]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[Welding Booths]]></category>
		<category><![CDATA[Welding Institute]]></category>
		<category><![CDATA[Welding Technology]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/welding-technology-program-virtual-tour-erie-institute-of-technology/</guid>
		<description><![CDATA[erieit.edu &#8211; Find out about the Welding Technology program at Erie Institute of Technology. In this 15 month program students will learn all they need to begin a career as a welder. Students will get hands-on training in 1 of our 15 welding booths as well as classroom instruction. Students will also receive interviewing and [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/welding-technology-program-virtual-tour-erie-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grande River Virtual Academy &#8211; Meet Kaylin</title>
		<link>http://myvirtualhighschool.com/grande-river-virtual-academy-meet-kaylin/</link>
		<comments>http://myvirtualhighschool.com/grande-river-virtual-academy-meet-kaylin/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Grande]]></category>
		<category><![CDATA[Grande River]]></category>
		<category><![CDATA[Home Based Education]]></category>
		<category><![CDATA[Kaylin]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[School District 51]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Academy]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/grande-river-virtual-academy-meet-kaylin/</guid>
		<description><![CDATA[Grande River Virtual Academy is the online program from School District 51 that allows you unparallelled choices and opportunity in your home based education, while taking advantages of resources only a school district as strong as District 51 can provide. Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/grande-river-virtual-academy-meet-kaylin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour &#8211; Le Cordon Bleu</title>
		<link>http://myvirtualhighschool.com/virtual-tour-le-cordon-bleu/</link>
		<comments>http://myvirtualhighschool.com/virtual-tour-le-cordon-bleu/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bleu]]></category>
		<category><![CDATA[Cordon]]></category>
		<category><![CDATA[Cordon Bleu]]></category>
		<category><![CDATA[Culinary Arts]]></category>
		<category><![CDATA[Le Tour]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/virtual-tour-le-cordon-bleu/</guid>
		<description><![CDATA[Tour the campus of Le Cordon Bleu and experience what it&#8217;s like to learn the way to a career in the culinary arts. Video Rating: 4 / 5 Incoming search terms:powered by wordpress intitle: logo design]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/virtual-tour-le-cordon-bleu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeacherTube &#8211; A Virtual Voyage to Ellis Island</title>
		<link>http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/</link>
		<comments>http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[TeacherTube]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Voyage]]></category>
		<category><![CDATA[Voyage]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/</guid>
		<description><![CDATA[Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/teachertube-a-virtual-voyage-to-ellis-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOHN JAY VIRTUAL TOUR &#8211; HD</title>
		<link>http://myvirtualhighschool.com/john-jay-virtual-tour-hd/</link>
		<comments>http://myvirtualhighschool.com/john-jay-virtual-tour-hd/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[JOHN]]></category>
		<category><![CDATA[John Jay College]]></category>
		<category><![CDATA[John Jay College Of Criminal Justice]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/john-jay-virtual-tour-hd/</guid>
		<description><![CDATA[Virtual Tour of John Jay College of Criminal Justice, 2010 Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/john-jay-virtual-tour-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Illinois at Urbana Champaign Virtual Tour</title>
		<link>http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/</link>
		<comments>http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Champaign]]></category>
		<category><![CDATA[Champaign Illinois]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois At Urbana]]></category>
		<category><![CDATA[Illinois University]]></category>
		<category><![CDATA[Solar Decathlon]]></category>
		<category><![CDATA[Solar House]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Of Illinois]]></category>
		<category><![CDATA[University Of Illinois At Urbana]]></category>
		<category><![CDATA[University Of Illinois At Urbana Champaign]]></category>
		<category><![CDATA[Urbana]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Virtual University]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/</guid>
		<description><![CDATA[University of Illinois at Urbana Champaign&#8217;s solar house won won second place overall in the 2009 Solar Decathlon. Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/university-of-illinois-at-urbana-champaign-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Autopsy Table</title>
		<link>http://myvirtualhighschool.com/the-virtual-autopsy-table/</link>
		<comments>http://myvirtualhighschool.com/the-virtual-autopsy-table/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d Datasets]]></category>
		<category><![CDATA[3d Model]]></category>
		<category><![CDATA[Art Techniques]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Dual Energy]]></category>
		<category><![CDATA[Education Environments]]></category>
		<category><![CDATA[Human Bodies]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Medical Experts]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[Public Institutions]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Swedish National Board]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Technology Centers]]></category>
		<category><![CDATA[Touch Interface]]></category>
		<category><![CDATA[Traditional Health Care]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Autopsy]]></category>
		<category><![CDATA[Visualization Centre]]></category>
		<category><![CDATA[Visualization Techniques]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/the-virtual-autopsy-table/</guid>
		<description><![CDATA[Have a look at the inside of a human being. In this installation, with the help of an easy to use multi touch interface, the user can freely interact with stunning volumetric 3D datasets of real scanned human bodies. The datasets in this demo have been created with state of the art techniques within medical [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/the-virtual-autopsy-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Subdivisions &#8211; Multi-Nation Virtual Band Cover/Collaboration</title>
		<link>http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/</link>
		<comments>http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Backing Track]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cover/Collaboration]]></category>
		<category><![CDATA[Fantastic Music]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Many Thanks]]></category>
		<category><![CDATA[MultiNation]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Netherlands Germany]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush Band]]></category>
		<category><![CDATA[Rush Subdivisions]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Subdivisions]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Band]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/</guid>
		<description><![CDATA[This is a cover of the opening track, Subdivisions, of the 1982 album, Signals. It was made by the co-ordinated effort of four musicians spread over four different countries, Canada, The Netherlands, Germany and the USA. The cover you hear has a backing track switched in (at a very low level) during the vocals only, [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/rush-subdivisions-multi-nation-virtual-band-covercollaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Design Tutorial: Using Native Instruments&#8217; Reaktor To Build Virtual Instruments</title>
		<link>http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/</link>
		<comments>http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amplitude]]></category>
		<category><![CDATA[Amplitude Envelope]]></category>
		<category><![CDATA[Basic Tools]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Instructor]]></category>
		<category><![CDATA[Electronic Music Production]]></category>
		<category><![CDATA[Ensembles]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Infinite Possibilities]]></category>
		<category><![CDATA[Instrument Level]]></category>
		<category><![CDATA[Instruments.]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music Instructor]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[Reaktor]]></category>
		<category><![CDATA[Signal Flow]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[Small Changes]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sutton]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[USING]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Instruments]]></category>

		<guid isPermaLink="false">http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/</guid>
		<description><![CDATA[More info &#8211; bit.ly Dubspot Electronic Music Production and Sound Design Instructor Evan Sutton explains how to make basic connections and building a subtractive synthesizer using Native Instruments Reaktor&#8217;s Built In Modules in this new tutorial. There are many levels to Reaktor&#8217;s hierarchy. In the last tutorial, we spent most of our time on the [...]]]></description>
		<wfw:commentRss>http://myvirtualhighschool.com/sound-design-tutorial-using-native-instruments-reaktor-to-build-virtual-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

